WTMG Intelligence
Argentina Relocation Market Intelligence
A data-driven view of Argentina's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Argentina's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 49.6 | 25% | 12.3904 |
| Migrant Market Size | 80.1 | 20% | 16.0234 |
| Migrant Share | 45.3 | 15% | 6.7941 |
| GDP per Capita | 61.2 | 15% | 9.1854 |
| GDP Growth | 4.0 | 10% | 0.3955 |
| Destination Attractiveness | 74.6 | 10% | 7.4606 |
| Visa Accessibility | 70.0 | 5% | 3.5000 |
| Stored final RMOS | 55.7494 | ||
Argentina migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Argentina Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Argentina
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Paraguay | 517,429 | 527,081 | 539,157 | -9,652 (-1.8%) |
| #2 | Bolivia | 337,017 | 339,423 | 342,431 | -2,406 (-0.7%) |
| #3 | Venezuela | 192,595 | 103,540 | 27,857 | +89,055 (+86.0%) |
| #4 | Peru | 156,019 | 156,455 | 157,001 | -436 (-0.3%) |
| #5 | Chile | 141,348 | 155,359 | 172,916 | -14,011 (-9.0%) |
| #6 | Uruguay | 91,485 | 98,600 | 107,516 | -7,115 (-7.2%) |
| #7 | Spain | 54,371 | 54,972 | 72,149 | -601 (-1.1%) |
| #8 | Italy | 53,584 | 78,074 | 108,443 | -24,490 (-31.4%) |
| #9 | Colombia | 53,163 | 39,991 | 26,314 | +13,172 (+32.9%) |
| #10 | Brazil | 51,527 | 48,454 | 44,633 | +3,073 (+6.3%) |
Largest destinations for migrants from Argentina
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Spain | 390,798 | 296,102 | 249,205 | +94,696 (+32.0%) |
| #2 | USA | 212,091 | 207,388 | 193,602 | +4,703 (+2.3%) |
| #3 | Italy | 88,572 | 71,901 | 67,014 | +16,671 (+23.2%) |
| #4 | Chile | 76,995 | 76,640 | 65,360 | +355 (+0.5%) |
| #5 | Paraguay | 65,943 | 61,833 | 57,056 | +4,110 (+6.6%) |
| #6 | Bolivia | 53,146 | 47,601 | 42,697 | +5,545 (+11.6%) |
| #7 | Israel | 48,082 | 45,255 | 41,979 | +2,827 (+6.2%) |
| #8 | Uruguay | 42,578 | 33,022 | 27,662 | +9,556 (+28.9%) |
| #9 | Brazil | 31,403 | 30,742 | 29,835 | +661 (+2.2%) |
| #10 | Peru | 30,704 | 19,297 | 15,237 | +11,407 (+59.1%) |
WTLG input
WTLG Destination Attractiveness
74.6
Country median RAS used by RMOS, based on 3 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
70.0
Normalized RMOS component. Underlying median WTLG visa score: 70.0, based on 3 contributing cities.
Argentina against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Argentina | Global median | Difference |
|---|---|---|---|
| RMOS | 55.7 | 55.8 | 0.0 |
| Migration Momentum | 49.6 | 60.1 | -10.6 |
| Migrant Market Size | 80.1 | 50.3 | +29.8 |
| Migrant Share | 45.3 | 50.0 | -4.7 |
| GDP per Capita | 61.2 | 51.1 | +10.1 |
| GDP Growth | 4.0 | 50.6 | -46.6 |
| Destination Attractiveness | 74.6 | 67.0 | +7.6 |
| Visa Accessibility | 70.0 | 60.0 | +10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.