WTMG Intelligence
Austria Relocation Market Intelligence
A data-driven view of Austria's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Austria's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 89.0 | 25% | 22.2588 |
| Migrant Market Size | 83.6 | 20% | 16.7251 |
| Migrant Share | 87.6 | 15% | 13.1471 |
| GDP per Capita | 92.7 | 15% | 13.9045 |
| GDP Growth | 6.8 | 10% | 0.6780 |
| Destination Attractiveness | 67.7 | 10% | 6.7704 |
| Visa Accessibility | 60.0 | 5% | 3.0000 |
| Stored final RMOS | 76.4838 | ||
Austria migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Austria Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Austria
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 268,460 | 241,266 | 217,489 | +27,194 (+11.3%) |
| #2 | Bosnia and Herzegovina | 180,515 | 171,472 | 160,538 | +9,043 (+5.3%) |
| #3 | Türkiye | 161,487 | 159,347 | 160,104 | +2,140 (+1.3%) |
| #4 | Romania | 160,281 | 131,700 | 95,253 | +28,581 (+21.7%) |
| #5 | Serbia | 145,580 | 144,429 | 135,871 | +1,151 (+0.8%) |
| #6 | Ukraine | 100,164 | 15,119 | 11,342 | +85,045 (+562.5%) |
| #7 | Hungary | 96,849 | 82,988 | 64,745 | +13,861 (+16.7%) |
| #8 | Syria | 90,968 | 50,684 | 22,831 | +40,284 (+79.5%) |
| #9 | Poland | 79,557 | 76,451 | 71,159 | +3,106 (+4.1%) |
| #10 | Croatia | 59,348 | 49,279 | 42,582 | +10,069 (+20.4%) |
Largest destinations for migrants from Austria
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 213,019 | 214,565 | 211,754 | -1,546 (-0.7%) |
| #2 | Switzerland | 57,640 | 58,683 | 60,047 | -1,043 (-1.8%) |
| #3 | Türkiye | 30,987 | 25,174 | 17,910 | +5,813 (+23.1%) |
| #4 | Italy | 14,432 | 15,171 | 15,066 | -739 (-4.9%) |
| #5 | Australia | 13,561 | 15,703 | 17,969 | -2,142 (-13.6%) |
| #6 | Hungary | 13,198 | 11,188 | 8,694 | +2,010 (+18.0%) |
| #7 | Canada | 12,372 | 14,276 | 16,802 | -1,904 (-13.3%) |
| #8 | Serbia | 8,034 | 7,247 | 5,848 | +787 (+10.9%) |
| #9 | Poland | 7,579 | 7,205 | 4,889 | +374 (+5.2%) |
| #10 | Israel | 5,672 | 5,363 | 4,976 | +309 (+5.8%) |
WTLG input
WTLG Destination Attractiveness
67.7
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
60.0
Normalized RMOS component. Underlying median WTLG visa score: 60.0, based on 1 contributing cities.
Austria against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Austria | Global median | Difference |
|---|---|---|---|
| RMOS | 76.5 | 55.8 | +20.7 |
| Migration Momentum | 89.0 | 60.1 | +28.9 |
| Migrant Market Size | 83.6 | 50.3 | +33.3 |
| Migrant Share | 87.6 | 50.0 | +37.6 |
| GDP per Capita | 92.7 | 51.1 | +41.6 |
| GDP Growth | 6.8 | 50.6 | -43.8 |
| Destination Attractiveness | 67.7 | 67.0 | +0.7 |
| Visa Accessibility | 60.0 | 60.0 | 0.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.