WTMG Intelligence
Azerbaijan Relocation Market Intelligence
A data-driven view of Azerbaijan's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Azerbaijan's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 72.7 | 25% | 18.1715 |
| Migrant Market Size | 42.1 | 20% | 8.4211 |
| Migrant Share | 30.0 | 15% | 4.5000 |
| GDP per Capita | 45.5 | 15% | 6.8258 |
| GDP Growth | 69.5 | 10% | 6.9492 |
| Destination Attractiveness | 74.0 | 10% | 7.3969 |
| Visa Accessibility | 70.0 | 5% | 3.5000 |
| Stored final RMOS | 55.7644 | ||
Azerbaijan migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Azerbaijan Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Azerbaijan
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Armenia | 116,637 | 129,242 | 135,614 | -12,605 (-9.8%) |
| #2 | Russia | 19,714 | 22,068 | 24,828 | -2,354 (-10.7%) |
| #3 | Georgia | 18,215 | 21,435 | 31,424 | -3,220 (-15.0%) |
| #4 | Uzbekistan | 8,122 | 9,458 | 12,151 | -1,336 (-14.1%) |
| #5 | Ukraine | 8,108 | 1,630 | 2,065 | +6,478 (+397.4%) |
| #6 | Kazakhstan | 1,994 | 2,310 | 2,787 | -316 (-13.7%) |
| #7 | Türkiye | 1,602 | 1,769 | 1,892 | -167 (-9.4%) |
| #8 | Afghanistan | 1,419 | 1,236 | 1,008 | +183 (+14.8%) |
| #9 | Kyrgyzstan | 1,321 | 1,534 | 1,902 | -213 (-13.9%) |
| #10 | Turkmenistan | 747 | 868 | 1,167 | -121 (-13.9%) |
Largest destinations for migrants from Azerbaijan
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 308,165 | 423,015 | 565,841 | -114,850 (-27.2%) |
| #2 | Armenia | 187,421 | 84,050 | 58,387 | +103,371 (+123.0%) |
| #3 | Türkiye | 117,860 | 91,368 | 49,490 | +26,492 (+29.0%) |
| #4 | Ukraine | 84,792 | 83,674 | 82,299 | +1,118 (+1.3%) |
| #5 | Uzbekistan | 20,079 | 20,201 | 20,357 | -122 (-0.6%) |
| #6 | Kazakhstan | 18,451 | 18,058 | 17,562 | +393 (+2.2%) |
| #7 | Israel | 15,580 | 14,733 | 13,609 | +847 (+5.7%) |
| #8 | Belarus | 13,138 | 13,294 | 13,493 | -156 (-1.2%) |
| #9 | Turkmenistan | 7,551 | 7,596 | 7,654 | -45 (-0.6%) |
| #10 | Georgia | 6,191 | 6,023 | 5,821 | +168 (+2.8%) |
WTLG input
WTLG Destination Attractiveness
74.0
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
70.0
Normalized RMOS component. Underlying median WTLG visa score: 70.0, based on 1 contributing cities.
Azerbaijan against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Azerbaijan | Global median | Difference |
|---|---|---|---|
| RMOS | 55.8 | 55.8 | 0.0 |
| Migration Momentum | 72.7 | 60.1 | +12.5 |
| Migrant Market Size | 42.1 | 50.3 | -8.2 |
| Migrant Share | 30.0 | 50.0 | -20.0 |
| GDP per Capita | 45.5 | 51.1 | -5.6 |
| GDP Growth | 69.5 | 50.6 | +18.9 |
| Destination Attractiveness | 74.0 | 67.0 | +7.0 |
| Visa Accessibility | 70.0 | 60.0 | +10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.