WTMG Intelligence
Belarus Relocation Market Intelligence
A data-driven view of Belarus's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Belarus's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 34.6 | 25% | 8.6623 |
| Migrant Market Size | 69.0 | 20% | 13.8012 |
| Migrant Share | 68.8 | 15% | 10.3235 |
| GDP per Capita | 51.7 | 15% | 7.7528 |
| GDP Growth | 71.8 | 10% | 7.1751 |
| Destination Attractiveness | 63.7 | 10% | 6.3665 |
| Visa Accessibility | 50.0 | 5% | 2.5000 |
| Stored final RMOS | 56.5814 | ||
Belarus migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Belarus Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Belarus
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 664,610 | 672,481 | 682,362 | -7,871 (-1.2%) |
| #2 | Ukraine | 219,832 | 222,436 | 225,734 | -2,604 (-1.2%) |
| #3 | Kazakhstan | 68,126 | 68,934 | 69,957 | -808 (-1.2%) |
| #4 | Lithuania | 16,930 | 17,130 | 17,385 | -200 (-1.2%) |
| #5 | Uzbekistan | 14,400 | 14,570 | 14,788 | -170 (-1.2%) |
| #6 | Azerbaijan | 13,138 | 13,294 | 13,493 | -156 (-1.2%) |
| #7 | Latvia | 10,211 | 10,332 | 10,486 | -121 (-1.2%) |
| #8 | Georgia | 8,283 | 8,381 | 8,507 | -98 (-1.2%) |
| #9 | Armenia | 5,577 | 5,643 | 5,728 | -66 (-1.2%) |
| #10 | Tajikistan | 5,530 | 5,595 | 5,679 | -65 (-1.2%) |
Largest destinations for migrants from Belarus
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 255,159 | 381,017 | 536,776 | -125,858 (-33.0%) |
| #2 | Ukraine | 252,977 | 249,641 | 245,534 | +3,336 (+1.3%) |
| #3 | Poland | 56,258 | 67,289 | 76,339 | -11,031 (-16.4%) |
| #4 | Latvia | 38,908 | 42,251 | 48,588 | -3,343 (-7.9%) |
| #5 | Lithuania | 35,625 | 33,813 | 33,613 | +1,812 (+5.4%) |
| #6 | Israel | 26,340 | 24,755 | 22,129 | +1,585 (+6.4%) |
| #7 | Uzbekistan | 26,170 | 26,330 | 26,532 | -160 (-0.6%) |
| #8 | Kazakhstan | 23,013 | 24,001 | 25,183 | -988 (-4.1%) |
| #9 | Italy | 14,832 | 13,503 | 10,864 | +1,329 (+9.8%) |
| #10 | Canada | 13,112 | 12,061 | 11,384 | +1,051 (+8.7%) |
WTLG input
WTLG Destination Attractiveness
63.7
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
50.0
Normalized RMOS component. Underlying median WTLG visa score: 50.0, based on 1 contributing cities.
Belarus against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Belarus | Global median | Difference |
|---|---|---|---|
| RMOS | 56.6 | 55.8 | +0.8 |
| Migration Momentum | 34.6 | 60.1 | -25.5 |
| Migrant Market Size | 69.0 | 50.3 | +18.7 |
| Migrant Share | 68.8 | 50.0 | +18.8 |
| GDP per Capita | 51.7 | 51.1 | +0.6 |
| GDP Growth | 71.8 | 50.6 | +21.2 |
| Destination Attractiveness | 63.7 | 67.0 | -3.4 |
| Visa Accessibility | 50.0 | 60.0 | -10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.