WTMG Intelligence
Belgium Relocation Market Intelligence
A data-driven view of Belgium's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Belgium's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 80.7 | 25% | 20.1755 |
| Migrant Market Size | 84.2 | 20% | 16.8421 |
| Migrant Share | 83.5 | 15% | 12.5294 |
| GDP per Capita | 91.6 | 15% | 13.7360 |
| GDP Growth | 18.6 | 10% | 1.8644 |
| Destination Attractiveness | 67.5 | 10% | 6.7545 |
| Visa Accessibility | 60.0 | 5% | 3.0000 |
| Stored final RMOS | 74.9018 | ||
Belgium migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Belgium Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Belgium
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Morocco | 246,575 | 227,813 | 209,668 | +18,762 (+8.2%) |
| #2 | France | 196,995 | 188,926 | 183,005 | +8,069 (+4.3%) |
| #3 | Netherlands | 136,488 | 131,369 | 128,975 | +5,119 (+3.9%) |
| #4 | Romania | 131,417 | 100,844 | 68,553 | +30,573 (+30.3%) |
| #5 | Italy | 116,143 | 118,495 | 120,063 | -2,352 (-2.0%) |
| #6 | Türkiye | 110,089 | 101,992 | 98,267 | +8,097 (+7.9%) |
| #7 | Ukraine | 82,974 | 3,464 | 1,524 | +79,510 (+2,295.3%) |
| #8 | Poland | 79,624 | 77,386 | 74,634 | +2,238 (+2.9%) |
| #9 | Germany | 79,619 | 79,683 | 81,321 | -64 (-0.1%) |
| #10 | Spain | 58,242 | 50,690 | 46,582 | +7,552 (+14.9%) |
Largest destinations for migrants from Belgium
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | France | 169,102 | 165,124 | 153,412 | +3,978 (+2.4%) |
| #2 | Netherlands | 67,931 | 62,691 | 54,615 | +5,240 (+8.4%) |
| #3 | Spain | 55,364 | 47,464 | 42,108 | +7,900 (+16.6%) |
| #4 | Italy | 42,866 | 44,501 | 44,105 | -1,635 (-3.7%) |
| #5 | Türkiye | 40,904 | 30,565 | 27,187 | +10,339 (+33.8%) |
| #6 | Luxembourg | 24,933 | 21,583 | 19,800 | +3,350 (+15.5%) |
| #7 | Switzerland | 19,211 | 17,676 | 16,232 | +1,535 (+8.7%) |
| #8 | Canada | 17,760 | 19,056 | 21,355 | -1,296 (-6.8%) |
| #9 | Poland | 13,815 | 10,879 | 5,848 | +2,936 (+27.0%) |
| #10 | Australia | 7,695 | 7,823 | 7,288 | -128 (-1.6%) |
WTLG input
WTLG Destination Attractiveness
67.5
Country median RAS used by RMOS, based on 2 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
60.0
Normalized RMOS component. Underlying median WTLG visa score: 60.0, based on 2 contributing cities.
Belgium against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Belgium | Global median | Difference |
|---|---|---|---|
| RMOS | 74.9 | 55.8 | +19.1 |
| Migration Momentum | 80.7 | 60.1 | +20.6 |
| Migrant Market Size | 84.2 | 50.3 | +33.9 |
| Migrant Share | 83.5 | 50.0 | +33.5 |
| GDP per Capita | 91.6 | 51.1 | +40.4 |
| GDP Growth | 18.6 | 50.6 | -31.9 |
| Destination Attractiveness | 67.5 | 67.0 | +0.5 |
| Visa Accessibility | 60.0 | 60.0 | 0.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.