WTMG Intelligence
Croatia Relocation Market Intelligence
A data-driven view of Croatia's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Croatia's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 36.6 | 25% | 9.1408 |
| Migrant Market Size | 57.9 | 20% | 11.5789 |
| Migrant Share | 74.1 | 15% | 11.1176 |
| GDP per Capita | 71.9 | 15% | 10.7865 |
| GDP Growth | 62.7 | 10% | 6.2712 |
| Destination Attractiveness | 73.2 | 10% | 7.3181 |
| Visa Accessibility | 80.0 | 5% | 4.0000 |
| Stored final RMOS | 60.2132 | ||
Croatia migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Croatia Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Croatia
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Bosnia and Herzegovina | 363,041 | 381,100 | 404,874 | -18,059 (-4.7%) |
| #2 | Serbia | 45,887 | 48,170 | 51,185 | -2,283 (-4.7%) |
| #3 | Germany | 30,277 | 31,783 | 33,774 | -1,506 (-4.7%) |
| #4 | Ukraine | 25,475 | 711 | 758 | +24,764 (+3,483.0%) |
| #5 | Slovenia | 17,559 | 18,432 | 19,587 | -873 (-4.7%) |
| #6 | North Macedonia | 9,014 | 9,462 | 10,055 | -448 (-4.7%) |
| #7 | Montenegro | 5,539 | 5,815 | 6,181 | -276 (-4.7%) |
| #8 | Austria | 4,614 | 4,843 | 5,148 | -229 (-4.7%) |
| #9 | Italy | 2,813 | 2,953 | 3,140 | -140 (-4.7%) |
| #10 | Switzerland | 2,696 | 2,830 | 3,009 | -134 (-4.7%) |
Largest destinations for migrants from Croatia
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 271,197 | 266,440 | 198,532 | +4,757 (+1.8%) |
| #2 | Serbia | 223,325 | 242,098 | 282,253 | -18,773 (-7.8%) |
| #3 | Austria | 59,348 | 49,279 | 42,582 | +10,069 (+20.4%) |
| #4 | Slovenia | 52,829 | 46,599 | 46,995 | +6,230 (+13.4%) |
| #5 | Australia | 47,534 | 54,563 | 61,762 | -7,029 (-12.9%) |
| #6 | Canada | 35,035 | 37,407 | 41,477 | -2,372 (-6.3%) |
| #7 | Italy | 20,875 | 24,483 | 40,892 | -3,608 (-14.7%) |
| #8 | Switzerland | 19,802 | 19,800 | 19,820 | +2 (+0.0%) |
| #9 | Ireland | 15,615 | 9,858 | 3,971 | +5,757 (+58.4%) |
| #10 | Montenegro | 15,398 | 15,523 | 15,486 | -125 (-0.8%) |
WTLG input
WTLG Destination Attractiveness
73.2
Country median RAS used by RMOS, based on 4 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
80.0
Normalized RMOS component. Underlying median WTLG visa score: 80.0, based on 4 contributing cities.
Croatia against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Croatia | Global median | Difference |
|---|---|---|---|
| RMOS | 60.2 | 55.8 | +4.4 |
| Migration Momentum | 36.6 | 60.1 | -23.6 |
| Migrant Market Size | 57.9 | 50.3 | +7.6 |
| Migrant Share | 74.1 | 50.0 | +24.1 |
| GDP per Capita | 71.9 | 51.1 | +20.8 |
| GDP Growth | 62.7 | 50.6 | +12.1 |
| Destination Attractiveness | 73.2 | 67.0 | +6.2 |
| Visa Accessibility | 80.0 | 60.0 | +20.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.