WTMG Intelligence
Denmark Relocation Market Intelligence
A data-driven view of Denmark's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Denmark's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 82.6 | 25% | 20.6488 |
| Migrant Market Size | 64.9 | 20% | 12.9825 |
| Migrant Share | 75.3 | 15% | 11.2941 |
| GDP per Capita | 94.4 | 15% | 14.1573 |
| GDP Growth | 53.7 | 10% | 5.3672 |
| Destination Attractiveness | 67.5 | 10% | 6.7535 |
| Visa Accessibility | 55.0 | 5% | 2.7500 |
| Stored final RMOS | 73.9534 | ||
Denmark migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Denmark Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Denmark
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Poland | 49,767 | 41,988 | 36,175 | +7,779 (+18.5%) |
| #2 | Germany | 44,855 | 37,231 | 34,801 | +7,624 (+20.5%) |
| #3 | Ukraine | 43,532 | 12,306 | 7,832 | +31,226 (+253.7%) |
| #4 | Romania | 40,659 | 29,826 | 20,518 | +10,833 (+36.3%) |
| #5 | Türkiye | 35,075 | 33,006 | 32,210 | +2,069 (+6.3%) |
| #6 | Syria | 34,528 | 35,386 | 17,492 | -858 (-2.4%) |
| #7 | Sweden | 26,460 | 24,507 | 22,222 | +1,953 (+8.0%) |
| #8 | Iraq | 21,857 | 21,731 | 21,076 | +126 (+0.6%) |
| #9 | Iran | 21,174 | 17,152 | 15,098 | +4,022 (+23.4%) |
| #10 | India | 20,963 | 15,403 | 10,620 | +5,560 (+36.1%) |
Largest destinations for migrants from Denmark
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Sweden | 37,372 | 39,185 | 42,114 | -1,813 (-4.6%) |
| #2 | Norway | 27,624 | 24,842 | 25,312 | +2,782 (+11.2%) |
| #3 | Canada | 9,798 | 11,365 | 13,671 | -1,567 (-13.8%) |
| #4 | Australia | 8,927 | 9,646 | 10,235 | -719 (-7.5%) |
| #5 | Iceland | 5,917 | 3,918 | 3,283 | +1,999 (+51.0%) |
| #6 | Poland | 3,551 | 2,780 | 1,447 | +771 (+27.7%) |
| #7 | Italy | 3,005 | 3,034 | 2,910 | -29 (-1.0%) |
| #8 | Israel | 2,383 | 2,240 | 2,078 | +143 (+6.4%) |
| #9 | Luxembourg | 1,846 | 1,598 | 2,535 | +248 (+15.5%) |
| #10 | Finland | 1,321 | 1,122 | 923 | +199 (+17.7%) |
WTLG input
WTLG Destination Attractiveness
67.5
Country median RAS used by RMOS, based on 4 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
55.0
Normalized RMOS component. Underlying median WTLG visa score: 55.0, based on 4 contributing cities.
Denmark against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Denmark | Global median | Difference |
|---|---|---|---|
| RMOS | 74.0 | 55.8 | +18.2 |
| Migration Momentum | 82.6 | 60.1 | +22.5 |
| Migrant Market Size | 64.9 | 50.3 | +14.6 |
| Migrant Share | 75.3 | 50.0 | +25.3 |
| GDP per Capita | 94.4 | 51.1 | +43.3 |
| GDP Growth | 53.7 | 50.6 | +3.1 |
| Destination Attractiveness | 67.5 | 67.0 | +0.5 |
| Visa Accessibility | 55.0 | 60.0 | -5.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.