WTMG Intelligence
France Relocation Market Intelligence
A data-driven view of France's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
France's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 67.1 | 25% | 16.7763 |
| Migrant Market Size | 98.2 | 20% | 19.6491 |
| Migrant Share | 73.5 | 15% | 11.0294 |
| GDP per Capita | 86.0 | 15% | 12.8933 |
| GDP Growth | 19.2 | 10% | 1.9209 |
| Destination Attractiveness | 73.8 | 10% | 7.3811 |
| Visa Accessibility | 75.0 | 5% | 3.7500 |
| Stored final RMOS | 73.4001 | ||
France migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
France Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into France
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Algeria | 1,405,235 | 1,407,480 | 1,380,732 | -2,245 (-0.2%) |
| #2 | Morocco | 1,066,129 | 1,027,490 | 961,153 | +38,639 (+3.8%) |
| #3 | Portugal | 585,896 | 621,051 | 648,445 | -35,155 (-5.7%) |
| #4 | Tunisia | 444,223 | 429,918 | 400,786 | +14,305 (+3.3%) |
| #5 | Italy | 303,685 | 318,801 | 323,277 | -15,116 (-4.7%) |
| #6 | Türkiye | 260,167 | 259,787 | 259,457 | +380 (+0.1%) |
| #7 | Spain | 254,830 | 276,834 | 285,827 | -22,004 (-7.9%) |
| #8 | Comoros | 231,788 | 151,438 | 106,284 | +80,350 (+53.1%) |
| #9 | Germany | 189,761 | 191,298 | 207,393 | -1,537 (-0.8%) |
| #10 | Senegal | 176,632 | 160,065 | 135,054 | +16,567 (+10.4%) |
Largest destinations for migrants from France
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 253,094 | 232,437 | 229,140 | +20,657 (+8.9%) |
| #2 | Spain | 217,960 | 208,191 | 199,180 | +9,769 (+4.7%) |
| #3 | Belgium | 196,995 | 188,926 | 183,005 | +8,069 (+4.3%) |
| #4 | Switzerland | 195,100 | 175,221 | 156,030 | +19,879 (+11.3%) |
| #5 | Germany | 155,932 | 153,730 | 135,841 | +2,202 (+1.4%) |
| #6 | Canada | 131,039 | 123,962 | 134,522 | +7,077 (+5.7%) |
| #7 | Portugal | 117,183 | 104,164 | 90,792 | +13,019 (+12.5%) |
| #8 | Italy | 115,100 | 123,745 | 125,122 | -8,645 (-7.0%) |
| #9 | Türkiye | 52,315 | 38,539 | 28,300 | +13,776 (+35.7%) |
| #10 | Luxembourg | 49,649 | 42,979 | 36,180 | +6,670 (+15.5%) |
WTLG input
WTLG Destination Attractiveness
73.8
Country median RAS used by RMOS, based on 9 covered WTLG cities.
Explore France Destination Intelligence on WhereToLiveGuideWTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
75.0
Normalized RMOS component. Underlying median WTLG visa score: 75.0, based on 9 contributing cities.
France against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | France | Global median | Difference |
|---|---|---|---|
| RMOS | 73.4 | 55.8 | +17.6 |
| Migration Momentum | 67.1 | 60.1 | +7.0 |
| Migrant Market Size | 98.2 | 50.3 | +48.0 |
| Migrant Share | 73.5 | 50.0 | +23.5 |
| GDP per Capita | 86.0 | 51.1 | +34.8 |
| GDP Growth | 19.2 | 50.6 | -31.4 |
| Destination Attractiveness | 73.8 | 67.0 | +6.8 |
| Visa Accessibility | 75.0 | 60.0 | +15.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.