WTMG Intelligence
Germany Relocation Market Intelligence
A data-driven view of Germany's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Germany's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 77.2 | 25% | 19.2983 |
| Migrant Market Size | 99.4 | 20% | 19.8830 |
| Migrant Share | 84.1 | 15% | 12.6176 |
| GDP per Capita | 91.0 | 15% | 13.6517 |
| GDP Growth | 7.9 | 10% | 0.7910 |
| Destination Attractiveness | 70.5 | 10% | 7.0469 |
| Visa Accessibility | 70.0 | 5% | 3.5000 |
| Stored final RMOS | 76.7885 | ||
Germany migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Germany Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Germany
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Poland | 1,883,559 | 1,797,038 | 1,718,230 | +86,521 (+4.8%) |
| #2 | Türkiye | 1,504,743 | 1,326,045 | 1,303,078 | +178,698 (+13.5%) |
| #3 | Ukraine | 1,416,521 | 269,725 | 235,921 | +1,146,796 (+425.2%) |
| #4 | Russia | 1,137,448 | 1,038,231 | 954,413 | +99,217 (+9.6%) |
| #5 | Romania | 968,697 | 865,707 | 654,819 | +102,990 (+11.9%) |
| #6 | Kazakhstan | 896,268 | 872,932 | 849,840 | +23,336 (+2.7%) |
| #7 | Syria | 860,697 | 687,147 | 203,711 | +173,550 (+25.3%) |
| #8 | Italy | 436,759 | 439,709 | 390,678 | -2,950 (-0.7%) |
| #9 | Afghanistan | 358,767 | 265,648 | 101,950 | +93,119 (+35.1%) |
| #10 | Czech Republic | 344,686 | 350,970 | 389,507 | -6,284 (-1.8%) |
Largest destinations for migrants from Germany
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 1,137,577 | 1,147,641 | 1,179,764 | -10,064 (-0.9%) |
| #2 | Switzerland | 371,816 | 359,069 | 349,435 | +12,747 (+3.6%) |
| #3 | Türkiye | 363,563 | 304,600 | 261,210 | +58,963 (+19.4%) |
| #4 | Austria | 268,460 | 241,266 | 217,489 | +27,194 (+11.3%) |
| #5 | Italy | 194,597 | 201,340 | 202,362 | -6,743 (-3.3%) |
| #6 | France | 189,761 | 191,298 | 207,393 | -1,537 (-0.8%) |
| #7 | Spain | 174,637 | 166,862 | 187,733 | +7,775 (+4.7%) |
| #8 | Netherlands | 125,024 | 122,237 | 118,742 | +2,787 (+2.3%) |
| #9 | Greece | 123,912 | 116,644 | 114,110 | +7,268 (+6.2%) |
| #10 | Canada | 118,463 | 132,535 | 168,736 | -14,072 (-10.6%) |
WTLG input
WTLG Destination Attractiveness
70.5
Country median RAS used by RMOS, based on 9 covered WTLG cities.
Explore Germany Destination Intelligence on WhereToLiveGuideWTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
70.0
Normalized RMOS component. Underlying median WTLG visa score: 70.0, based on 9 contributing cities.
Germany against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Germany | Global median | Difference |
|---|---|---|---|
| RMOS | 76.8 | 55.8 | +21.0 |
| Migration Momentum | 77.2 | 60.1 | +17.1 |
| Migrant Market Size | 99.4 | 50.3 | +49.1 |
| Migrant Share | 84.1 | 50.0 | +34.1 |
| GDP per Capita | 91.0 | 51.1 | +39.9 |
| GDP Growth | 7.9 | 50.6 | -42.7 |
| Destination Attractiveness | 70.5 | 67.0 | +3.5 |
| Visa Accessibility | 70.0 | 60.0 | +10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.