WTMG Intelligence
Guinea-Bissau Relocation Market Intelligence
A data-driven view of Guinea-Bissau's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Guinea-Bissau's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 18.7 | 25% | 4.6810 |
| Migrant Market Size | 10.5 | 20% | 2.1053 |
| Migrant Share | 13.5 | 15% | 2.0294 |
| GDP per Capita | 5.1 | 15% | 0.7584 |
| GDP Growth | 72.3 | 10% | 7.2316 |
| Destination Attractiveness | 51.8 | 10% | 5.1772 |
| Visa Accessibility | 40.0 | 5% | 2.0000 |
| Stored final RMOS | 23.9830 | ||
Guinea-Bissau migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Guinea-Bissau Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Guinea-Bissau
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Senegal | 7,634 | 9,093 | 11,087 | -1,459 (-16.0%) |
| #2 | Guinea | 3,032 | 3,612 | 4,938 | -580 (-16.1%) |
| #3 | Gambia | 917 | 1,092 | 1,495 | -175 (-16.0%) |
| #4 | Liberia | 532 | 634 | 898 | -102 (-16.1%) |
| #5 | Portugal | 505 | 601 | 823 | -96 (-16.0%) |
| #6 | Sierra Leone | 491 | 585 | 812 | -94 (-16.1%) |
| #7 | Mauritania | 342 | 408 | 559 | -66 (-16.2%) |
| #8 | Cabo Verde | 338 | 403 | 552 | -65 (-16.1%) |
| #9 | USA | 190 | 226 | 311 | -36 (-15.9%) |
| #10 | France | 66 | 79 | 110 | -13 (-16.5%) |
Explore Global Migration Corridors with Guinea-Bissau selected
Largest destinations for migrants from Guinea-Bissau
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Portugal | 36,682 | 32,607 | 28,422 | +4,075 (+12.5%) |
| #2 | Senegal | 31,321 | 30,550 | 29,591 | +771 (+2.5%) |
| #3 | Gambia | 15,119 | 13,808 | 12,328 | +1,311 (+9.5%) |
| #4 | Cabo Verde | 5,576 | 5,330 | 5,015 | +246 (+4.6%) |
| #5 | Guinea | 4,217 | 4,361 | 4,540 | -144 (-3.3%) |
| #6 | Italy | 3,131 | 2,595 | 923 | +536 (+20.7%) |
| #7 | Luxembourg | 1,751 | 1,516 | 0 | +235 (+15.5%) |
| #8 | Brazil | 1,521 | 2,753 | 1,352 | -1,232 (-44.8%) |
| #9 | Mauritania | 1,415 | 1,316 | 1,203 | +99 (+7.5%) |
| #10 | Sierra Leone | 605 | 650 | 377 | -45 (-6.9%) |
Explore Global Migration Corridors with Guinea-Bissau selected
WTLG input
WTLG Destination Attractiveness
51.8
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
40.0
Normalized RMOS component. Underlying median WTLG visa score: 40.0, based on 1 contributing cities.
Guinea-Bissau against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Guinea-Bissau | Global median | Difference |
|---|---|---|---|
| RMOS | 24.0 | 55.8 | -31.8 |
| Migration Momentum | 18.7 | 60.1 | -41.4 |
| Migrant Market Size | 10.5 | 50.3 | -39.8 |
| Migrant Share | 13.5 | 50.0 | -36.5 |
| GDP per Capita | 5.1 | 51.1 | -46.1 |
| GDP Growth | 72.3 | 50.6 | +21.8 |
| Destination Attractiveness | 51.8 | 67.0 | -15.2 |
| Visa Accessibility | 40.0 | 60.0 | -20.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.