WTMG Intelligence
India Relocation Market Intelligence
A data-driven view of India's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
India's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 33.3 | 25% | 8.3333 |
| Migrant Market Size | 92.4 | 20% | 18.4795 |
| Migrant Share | 5.3 | 15% | 0.7941 |
| GDP per Capita | 20.8 | 15% | 3.1180 |
| GDP Growth | 94.4 | 10% | 9.4350 |
| Destination Attractiveness | 62.3 | 10% | 6.2258 |
| Visa Accessibility | 45.0 | 5% | 2.2500 |
| Stored final RMOS | 48.6358 | ||
India migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
India Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into India
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Bangladesh | 2,293,959 | 2,429,312 | 2,604,674 | -135,353 (-5.6%) |
| #2 | Pakistan | 768,138 | 814,599 | 873,404 | -46,461 (-5.7%) |
| #3 | Nepal | 663,518 | 696,618 | 746,906 | -33,100 (-4.8%) |
| #4 | Sri Lanka | 253,869 | 248,065 | 248,749 | +5,804 (+2.3%) |
| #5 | China | 88,321 | 106,434 | 126,420 | -18,113 (-17.0%) |
| #6 | Brunei | 21,878 | 23,062 | 24,634 | -1,184 (-5.1%) |
| #7 | UAE | 19,941 | 20,869 | 22,376 | -928 (-4.4%) |
| #8 | Afghanistan | 17,646 | 21,164 | 18,480 | -3,518 (-16.6%) |
| #9 | USA | 16,671 | 17,244 | 18,489 | -573 (-3.3%) |
| #10 | Malaysia | 11,283 | 11,915 | 12,776 | -632 (-5.3%) |
Largest destinations for migrants from India
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | UAE | 3,248,545 | 2,861,045 | 2,731,583 | +387,500 (+13.5%) |
| #2 | USA | 3,165,238 | 2,741,155 | 2,381,638 | +424,083 (+15.5%) |
| #3 | Saudi Arabia | 1,953,496 | 1,888,090 | 1,920,159 | +65,406 (+3.5%) |
| #4 | Pakistan | 1,597,134 | 1,597,134 | 1,709,217 | 0 (0.0%) |
| #5 | Kuwait | 1,231,094 | 1,122,750 | 967,163 | +108,344 (+9.6%) |
| #6 | Canada | 1,015,630 | 866,951 | 699,110 | +148,679 (+17.1%) |
| #7 | Australia | 876,074 | 707,980 | 448,940 | +168,094 (+23.7%) |
| #8 | Oman | 803,105 | 621,187 | 642,934 | +181,918 (+29.3%) |
| #9 | Nepal | 412,190 | 426,941 | 446,113 | -14,751 (-3.5%) |
| #10 | Singapore | 377,038 | 336,901 | 321,966 | +40,137 (+11.9%) |
WTLG input
WTLG Destination Attractiveness
62.3
Country median RAS used by RMOS, based on 4 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
45.0
Normalized RMOS component. Underlying median WTLG visa score: 45.0, based on 4 contributing cities.
India against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | India | Global median | Difference |
|---|---|---|---|
| RMOS | 48.6 | 55.8 | -7.1 |
| Migration Momentum | 33.3 | 60.1 | -26.8 |
| Migrant Market Size | 92.4 | 50.3 | +42.1 |
| Migrant Share | 5.3 | 50.0 | -44.7 |
| GDP per Capita | 20.8 | 51.1 | -30.3 |
| GDP Growth | 94.4 | 50.6 | +43.8 |
| Destination Attractiveness | 62.3 | 67.0 | -4.8 |
| Visa Accessibility | 45.0 | 60.0 | -15.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.