WTMG Intelligence
Ireland Relocation Market Intelligence
A data-driven view of Ireland's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Ireland's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 87.3 | 25% | 21.8202 |
| Migrant Market Size | 71.9 | 20% | 14.3860 |
| Migrant Share | 86.5 | 15% | 12.9706 |
| GDP per Capita | 97.8 | 15% | 14.6629 |
| GDP Growth | 37.9 | 10% | 3.7853 |
| Destination Attractiveness | 67.3 | 10% | 6.7253 |
| Visa Accessibility | 50.0 | 5% | 2.5000 |
| Stored final RMOS | 76.8503 | ||
Ireland migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Ireland Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Ireland
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Ukraine | 125,016 | 11,086 | 4,527 | +113,930 (+1,027.7%) |
| #2 | Poland | 102,708 | 108,755 | 115,223 | -6,047 (-5.6%) |
| #3 | India | 70,228 | 42,645 | 20,363 | +27,583 (+64.7%) |
| #4 | Brazil | 48,605 | 30,415 | 14,425 | +18,190 (+59.8%) |
| #5 | Romania | 47,700 | 37,878 | 26,573 | +9,822 (+25.9%) |
| #6 | USA | 36,363 | 32,488 | 28,482 | +3,875 (+11.9%) |
| #7 | Lithuania | 34,584 | 33,974 | 33,565 | +610 (+1.8%) |
| #8 | Nigeria | 22,078 | 19,296 | 16,995 | +2,782 (+14.4%) |
| #9 | Philippines | 21,796 | 18,185 | 14,560 | +3,611 (+19.9%) |
| #10 | Spain | 20,849 | 16,145 | 10,833 | +4,704 (+29.1%) |
Largest destinations for migrants from Ireland
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 125,844 | 128,284 | 134,235 | -2,440 (-1.9%) |
| #2 | Australia | 90,203 | 87,726 | 90,665 | +2,477 (+2.8%) |
| #3 | Poland | 34,300 | 21,601 | 10,185 | +12,699 (+58.8%) |
| #4 | Canada | 28,912 | 29,975 | 33,605 | -1,063 (-3.5%) |
| #5 | Spain | 19,990 | 15,254 | 14,115 | +4,736 (+31.0%) |
| #6 | New Zealand | 8,989 | 12,980 | 12,067 | -3,991 (-30.7%) |
| #7 | Italy | 4,101 | 3,766 | 3,251 | +335 (+8.9%) |
| #8 | Belgium | 3,823 | 3,439 | 3,340 | +384 (+11.2%) |
| #9 | Denmark | 2,603 | 2,038 | 1,693 | +565 (+27.7%) |
| #10 | South Africa | 2,575 | 2,622 | 3,075 | -47 (-1.8%) |
WTLG input
WTLG Destination Attractiveness
67.3
Country median RAS used by RMOS, based on 4 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
50.0
Normalized RMOS component. Underlying median WTLG visa score: 50.0, based on 4 contributing cities.
Ireland against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Ireland | Global median | Difference |
|---|---|---|---|
| RMOS | 76.9 | 55.8 | +21.1 |
| Migration Momentum | 87.3 | 60.1 | +27.1 |
| Migrant Market Size | 71.9 | 50.3 | +21.6 |
| Migrant Share | 86.5 | 50.0 | +36.5 |
| GDP per Capita | 97.8 | 51.1 | +46.6 |
| GDP Growth | 37.9 | 50.6 | -12.7 |
| Destination Attractiveness | 67.3 | 67.0 | +0.2 |
| Visa Accessibility | 50.0 | 60.0 | -10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.