WTMG Intelligence
Italy Relocation Market Intelligence
A data-driven view of Italy's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Italy's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 60.5 | 25% | 15.1316 |
| Migrant Market Size | 94.2 | 20% | 18.8304 |
| Migrant Share | 68.2 | 15% | 10.2353 |
| GDP per Capita | 84.8 | 15% | 12.7247 |
| GDP Growth | 15.3 | 10% | 1.5254 |
| Destination Attractiveness | 73.1 | 10% | 7.3128 |
| Visa Accessibility | 80.0 | 5% | 4.0000 |
| Stored final RMOS | 69.7602 | ||
Italy migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Italy Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Italy
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Romania | 880,402 | 947,155 | 953,353 | -66,753 (-7.0%) |
| #2 | Albania | 542,638 | 493,666 | 418,672 | +48,972 (+9.9%) |
| #3 | Morocco | 472,734 | 450,791 | 399,627 | +21,943 (+4.9%) |
| #4 | Ukraine | 396,128 | 243,390 | 212,992 | +152,738 (+62.8%) |
| #5 | China | 240,895 | 241,671 | 192,597 | -776 (-0.3%) |
| #6 | Germany | 194,597 | 201,340 | 202,362 | -6,743 (-3.3%) |
| #7 | India | 186,967 | 167,256 | 130,430 | +19,711 (+11.8%) |
| #8 | Switzerland | 181,622 | 188,643 | 189,643 | -7,021 (-3.7%) |
| #9 | Bangladesh | 179,289 | 138,205 | 96,050 | +41,084 (+29.7%) |
| #10 | Pakistan | 158,436 | 128,470 | 85,091 | +29,966 (+23.3%) |
Largest destinations for migrants from Italy
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 436,759 | 439,709 | 390,678 | -2,950 (-0.7%) |
| #2 | USA | 360,987 | 389,417 | 424,505 | -28,430 (-7.3%) |
| #3 | France | 303,685 | 318,801 | 323,277 | -15,116 (-4.7%) |
| #4 | Switzerland | 273,822 | 269,298 | 260,982 | +4,524 (+1.7%) |
| #5 | Canada | 183,368 | 210,139 | 245,361 | -26,771 (-12.7%) |
| #6 | Spain | 167,387 | 142,805 | 102,373 | +24,582 (+17.2%) |
| #7 | Australia | 151,684 | 174,147 | 198,440 | -22,463 (-12.9%) |
| #8 | Belgium | 116,143 | 118,495 | 120,063 | -2,352 (-2.0%) |
| #9 | Romania | 87,680 | 62,122 | 33,692 | +25,558 (+41.1%) |
| #10 | Argentina | 53,584 | 78,074 | 108,443 | -24,490 (-31.4%) |
WTLG input
WTLG Destination Attractiveness
73.1
Country median RAS used by RMOS, based on 8 covered WTLG cities.
Explore Italy Destination Intelligence on WhereToLiveGuideWTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
80.0
Normalized RMOS component. Underlying median WTLG visa score: 80.0, based on 8 contributing cities.
Italy against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Italy | Global median | Difference |
|---|---|---|---|
| RMOS | 69.8 | 55.8 | +14.0 |
| Migration Momentum | 60.5 | 60.1 | +0.4 |
| Migrant Market Size | 94.2 | 50.3 | +43.9 |
| Migrant Share | 68.2 | 50.0 | +18.2 |
| GDP per Capita | 84.8 | 51.1 | +33.7 |
| GDP Growth | 15.3 | 50.6 | -35.3 |
| Destination Attractiveness | 73.1 | 67.0 | +6.1 |
| Visa Accessibility | 80.0 | 60.0 | +20.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.