WTMG Intelligence
Japan Relocation Market Intelligence
A data-driven view of Japan's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Japan's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 54.4 | 25% | 13.5965 |
| Migrant Market Size | 90.1 | 20% | 18.0117 |
| Migrant Share | 35.9 | 15% | 5.3824 |
| GDP per Capita | 79.8 | 15% | 11.9663 |
| GDP Growth | 8.5 | 10% | 0.8475 |
| Destination Attractiveness | 75.1 | 10% | 7.5114 |
| Visa Accessibility | 65.0 | 5% | 3.2500 |
| Stored final RMOS | 60.5657 | ||
Japan migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Japan Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Japan
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | China | 809,893 | 917,070 | 758,791 | -107,177 (-11.7%) |
| #2 | Vietnam | 589,874 | 437,740 | 124,232 | +152,134 (+34.8%) |
| #3 | South Korea | 393,944 | 451,485 | 521,159 | -57,541 (-12.7%) |
| #4 | Philippines | 319,772 | 306,758 | 243,934 | +13,014 (+4.2%) |
| #5 | Brazil | 207,220 | 211,713 | 176,123 | -4,493 (-2.1%) |
| #6 | Nepal | 185,644 | 98,765 | 49,012 | +86,879 (+88.0%) |
| #7 | Indonesia | 157,343 | 82,095 | 46,640 | +75,248 (+91.7%) |
| #8 | USA | 62,509 | 89,237 | 82,623 | -26,728 (-30.0%) |
| #9 | Thailand | 61,263 | 83,234 | 76,083 | -21,971 (-26.4%) |
| #10 | India | 49,313 | 41,744 | 27,029 | +7,569 (+18.1%) |
Largest destinations for migrants from Japan
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 547,444 | 536,286 | 538,574 | +11,158 (+2.1%) |
| #2 | Thailand | 104,515 | 96,936 | 88,674 | +7,579 (+7.8%) |
| #3 | Australia | 53,094 | 48,694 | 47,609 | +4,400 (+9.0%) |
| #4 | Brazil | 52,758 | 28,829 | 38,165 | +23,929 (+83.0%) |
| #5 | China | 40,436 | 37,470 | 50,193 | +2,966 (+7.9%) |
| #6 | Canada | 33,767 | 31,784 | 36,751 | +1,983 (+6.2%) |
| #7 | Vietnam | 27,060 | 10,212 | 8,485 | +16,848 (+165.0%) |
| #8 | Bangladesh | 18,539 | 13,494 | 13,763 | +5,045 (+37.4%) |
| #9 | New Zealand | 12,621 | 12,929 | 11,640 | -308 (-2.4%) |
| #10 | Malaysia | 12,388 | 12,389 | 12,390 | -1 (0.0%) |
WTLG input
WTLG Destination Attractiveness
75.1
Country median RAS used by RMOS, based on 4 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
65.0
Normalized RMOS component. Underlying median WTLG visa score: 65.0, based on 4 contributing cities.
Japan against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Japan | Global median | Difference |
|---|---|---|---|
| RMOS | 60.6 | 55.8 | +4.8 |
| Migration Momentum | 54.4 | 60.1 | -5.8 |
| Migrant Market Size | 90.1 | 50.3 | +39.8 |
| Migrant Share | 35.9 | 50.0 | -14.1 |
| GDP per Capita | 79.8 | 51.1 | +28.7 |
| GDP Growth | 8.5 | 50.6 | -42.1 |
| Destination Attractiveness | 75.1 | 67.0 | +8.1 |
| Visa Accessibility | 65.0 | 60.0 | +5.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.