WTMG Intelligence
Kazakhstan Relocation Market Intelligence
A data-driven view of Kazakhstan's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Kazakhstan's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 59.2 | 25% | 14.8026 |
| Migrant Market Size | 81.3 | 20% | 16.2573 |
| Migrant Share | 64.7 | 15% | 9.7059 |
| GDP per Capita | 62.4 | 15% | 9.3539 |
| GDP Growth | 79.7 | 10% | 7.9661 |
| Destination Attractiveness | 78.5 | 10% | 7.8471 |
| Visa Accessibility | 80.0 | 5% | 4.0000 |
| Stored final RMOS | 69.9330 | ||
Kazakhstan migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Kazakhstan Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Kazakhstan
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Uzbekistan | 744,161 | 689,957 | 616,254 | +54,204 (+7.9%) |
| #2 | Russia | 552,258 | 579,845 | 612,650 | -27,587 (-4.8%) |
| #3 | China | 196,398 | 179,583 | 156,368 | +16,815 (+9.4%) |
| #4 | Turkmenistan | 117,117 | 114,337 | 110,768 | +2,780 (+2.4%) |
| #5 | Kyrgyzstan | 100,242 | 93,946 | 85,504 | +6,296 (+6.7%) |
| #6 | Mongolia | 75,801 | 72,075 | 67,150 | +3,726 (+5.2%) |
| #7 | Ukraine | 74,585 | 77,786 | 81,949 | -3,201 (-4.1%) |
| #8 | Tajikistan | 27,922 | 26,306 | 24,162 | +1,616 (+6.1%) |
| #9 | Belarus | 23,013 | 24,001 | 25,183 | -988 (-4.1%) |
| #10 | Azerbaijan | 18,451 | 18,058 | 17,562 | +393 (+2.2%) |
Largest destinations for migrants from Kazakhstan
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 1,321,004 | 1,635,008 | 2,027,417 | -314,004 (-19.2%) |
| #2 | Germany | 896,268 | 872,932 | 849,840 | +23,336 (+2.7%) |
| #3 | Ukraine | 228,982 | 225,962 | 222,245 | +3,020 (+1.3%) |
| #4 | Türkiye | 84,823 | 38,677 | 20,446 | +46,146 (+119.3%) |
| #5 | Belarus | 68,126 | 68,934 | 69,957 | -808 (-1.2%) |
| #6 | South Korea | 30,061 | 27,693 | 4,109 | +2,368 (+8.6%) |
| #7 | Greece | 29,238 | 27,523 | 26,926 | +1,715 (+6.2%) |
| #8 | Turkmenistan | 19,875 | 19,994 | 20,145 | -119 (-0.6%) |
| #9 | Israel | 17,166 | 16,266 | 14,905 | +900 (+5.5%) |
| #10 | Canada | 15,397 | 13,839 | 12,638 | +1,558 (+11.3%) |
WTLG input
WTLG Destination Attractiveness
78.5
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
80.0
Normalized RMOS component. Underlying median WTLG visa score: 80.0, based on 1 contributing cities.
Kazakhstan against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Kazakhstan | Global median | Difference |
|---|---|---|---|
| RMOS | 69.9 | 55.8 | +14.2 |
| Migration Momentum | 59.2 | 60.1 | -0.9 |
| Migrant Market Size | 81.3 | 50.3 | +31.0 |
| Migrant Share | 64.7 | 50.0 | +14.7 |
| GDP per Capita | 62.4 | 51.1 | +11.2 |
| GDP Growth | 79.7 | 50.6 | +29.1 |
| Destination Attractiveness | 78.5 | 67.0 | +11.5 |
| Visa Accessibility | 80.0 | 60.0 | +20.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.