WTMG Intelligence
Mexico Relocation Market Intelligence
A data-driven view of Mexico's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Mexico's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 87.7 | 25% | 21.9298 |
| Migrant Market Size | 77.8 | 20% | 15.5556 |
| Migrant Share | 21.8 | 15% | 3.2647 |
| GDP per Capita | 61.8 | 15% | 9.2697 |
| GDP Growth | 20.3 | 10% | 2.0339 |
| Destination Attractiveness | 68.0 | 10% | 6.8022 |
| Visa Accessibility | 80.0 | 5% | 4.0000 |
| Stored final RMOS | 62.8559 | ||
Mexico migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Mexico Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Mexico
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 823,502 | 799,179 | 768,225 | +24,323 (+3.0%) |
| #2 | Honduras | 166,398 | 81,332 | 21,614 | +85,066 (+104.6%) |
| #3 | Venezuela | 111,191 | 73,310 | 24,059 | +37,881 (+51.7%) |
| #4 | Guatemala | 81,012 | 63,459 | 45,664 | +17,553 (+27.7%) |
| #5 | Cuba | 72,440 | 35,125 | 18,227 | +37,315 (+106.2%) |
| #6 | El Salvador | 55,410 | 38,533 | 14,048 | +16,877 (+43.8%) |
| #7 | Colombia | 51,112 | 38,131 | 23,272 | +12,981 (+34.0%) |
| #8 | Spain | 21,623 | 20,831 | 19,832 | +792 (+3.8%) |
| #9 | Argentina | 21,195 | 18,904 | 16,099 | +2,291 (+12.1%) |
| #10 | Brazil | 18,794 | 9,503 | 6,362 | +9,291 (+97.8%) |
Largest destinations for migrants from Mexico
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | USA | 11,279,561 | 11,177,052 | 11,938,908 | +102,509 (+0.9%) |
| #2 | Canada | 103,620 | 91,284 | 94,003 | +12,336 (+13.5%) |
| #3 | Spain | 77,724 | 60,276 | 47,393 | +17,448 (+28.9%) |
| #4 | Guatemala | 20,758 | 18,872 | 16,720 | +1,886 (+10.0%) |
| #5 | Bolivia | 11,841 | 10,606 | 9,524 | +1,235 (+11.6%) |
| #6 | Italy | 11,351 | 10,352 | 8,163 | +999 (+9.7%) |
| #7 | Australia | 9,381 | 7,647 | 5,410 | +1,734 (+22.7%) |
| #8 | Panama | 8,850 | 5,801 | 4,832 | +3,049 (+52.6%) |
| #9 | Chile | 7,285 | 8,816 | 5,010 | -1,531 (-17.4%) |
| #10 | Colombia | 6,422 | 5,545 | 4,265 | +877 (+15.8%) |
WTLG input
WTLG Destination Attractiveness
68.0
Country median RAS used by RMOS, based on 8 covered WTLG cities.
Explore Mexico Destination Intelligence on WhereToLiveGuideWTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
80.0
Normalized RMOS component. Underlying median WTLG visa score: 80.0, based on 8 contributing cities.
Mexico against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Mexico | Global median | Difference |
|---|---|---|---|
| RMOS | 62.9 | 55.8 | +7.1 |
| Migration Momentum | 87.7 | 60.1 | +27.6 |
| Migrant Market Size | 77.8 | 50.3 | +27.5 |
| Migrant Share | 21.8 | 50.0 | -28.2 |
| GDP per Capita | 61.8 | 51.1 | +10.7 |
| GDP Growth | 20.3 | 50.6 | -30.2 |
| Destination Attractiveness | 68.0 | 67.0 | +1.0 |
| Visa Accessibility | 80.0 | 60.0 | +20.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.