WTMG Intelligence
Poland Relocation Market Intelligence
A data-driven view of Poland's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Poland's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 100.0 | 25% | 25.0000 |
| Migrant Market Size | 78.4 | 20% | 15.6725 |
| Migrant Share | 49.4 | 15% | 7.4118 |
| GDP per Capita | 73.6 | 15% | 11.0393 |
| GDP Growth | 42.9 | 10% | 4.2938 |
| Destination Attractiveness | 73.3 | 10% | 7.3300 |
| Visa Accessibility | 55.0 | 5% | 2.7500 |
| Stored final RMOS | 73.4974 | ||
Poland migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Poland Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Poland
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Ukraine | 1,102,774 | 180,211 | 207,016 | +922,563 (+511.9%) |
| #2 | Germany | 86,793 | 94,492 | 83,998 | -7,699 (-8.1%) |
| #3 | Belarus | 56,258 | 67,289 | 76,339 | -11,031 (-16.4%) |
| #4 | Ireland | 34,300 | 21,601 | 10,185 | +12,699 (+58.8%) |
| #5 | USA | 29,646 | 25,274 | 16,179 | +4,372 (+17.3%) |
| #6 | Italy | 24,380 | 18,946 | 11,962 | +5,434 (+28.7%) |
| #7 | France | 22,881 | 26,167 | 26,453 | -3,286 (-12.6%) |
| #8 | Lithuania | 21,305 | 29,081 | 41,340 | -7,776 (-26.7%) |
| #9 | Netherlands | 16,195 | 10,264 | 4,740 | +5,931 (+57.8%) |
| #10 | Russia | 15,923 | 21,433 | 30,954 | -5,510 (-25.7%) |
Largest destinations for migrants from Poland
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 1,883,559 | 1,797,038 | 1,718,230 | +86,521 (+4.8%) |
| #2 | USA | 396,647 | 421,348 | 440,335 | -24,701 (-5.9%) |
| #3 | Netherlands | 210,981 | 159,749 | 113,415 | +51,232 (+32.1%) |
| #4 | Canada | 123,819 | 137,366 | 150,280 | -13,547 (-9.9%) |
| #5 | Norway | 111,728 | 100,479 | 90,350 | +11,249 (+11.2%) |
| #6 | Sweden | 102,889 | 93,744 | 83,640 | +9,145 (+9.8%) |
| #7 | Ireland | 102,708 | 108,755 | 115,223 | -6,047 (-5.6%) |
| #8 | Italy | 92,115 | 101,568 | 107,229 | -9,453 (-9.3%) |
| #9 | France | 84,406 | 90,100 | 99,892 | -5,694 (-6.3%) |
| #10 | Belgium | 79,624 | 77,386 | 74,634 | +2,238 (+2.9%) |
WTLG input
WTLG Destination Attractiveness
73.3
Country median RAS used by RMOS, based on 3 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
55.0
Normalized RMOS component. Underlying median WTLG visa score: 55.0, based on 3 contributing cities.
Poland against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Poland | Global median | Difference |
|---|---|---|---|
| RMOS | 73.5 | 55.8 | +17.7 |
| Migration Momentum | 100.0 | 60.1 | +39.9 |
| Migrant Market Size | 78.4 | 50.3 | +28.1 |
| Migrant Share | 49.4 | 50.0 | -0.6 |
| GDP per Capita | 73.6 | 51.1 | +22.5 |
| GDP Growth | 42.9 | 50.6 | -7.6 |
| Destination Attractiveness | 73.3 | 67.0 | +6.3 |
| Visa Accessibility | 55.0 | 60.0 | -5.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.