WTMG Intelligence
Serbia Relocation Market Intelligence
A data-driven view of Serbia's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Serbia's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 32.3 | 25% | 8.0704 |
| Migrant Market Size | 62.6 | 20% | 12.5146 |
| Migrant Share | 67.1 | 15% | 10.0588 |
| GDP per Capita | 60.7 | 15% | 9.1011 |
| GDP Growth | 64.4 | 10% | 6.4407 |
| Destination Attractiveness | 70.7 | 10% | 7.0728 |
| Visa Accessibility | 70.0 | 5% | 3.5000 |
| Stored final RMOS | 56.7584 | ||
Serbia migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Serbia Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Serbia
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Bosnia and Herzegovina | 277,641 | 300,294 | 324,368 | -22,653 (-7.5%) |
| #2 | Croatia | 223,325 | 242,098 | 282,253 | -18,773 (-7.8%) |
| #3 | Montenegro | 57,943 | 62,520 | 65,000 | -4,577 (-7.3%) |
| #4 | North Macedonia | 34,921 | 37,902 | 41,857 | -2,981 (-7.9%) |
| #5 | Germany | 17,967 | 16,105 | 12,856 | +1,862 (+11.6%) |
| #6 | Russia | 11,961 | 9,427 | 6,139 | +2,534 (+26.9%) |
| #7 | Ukraine | 10,681 | 1,967 | 1,670 | +8,714 (+443.0%) |
| #8 | Slovenia | 9,115 | 9,382 | 10,272 | -267 (-2.8%) |
| #9 | Austria | 8,034 | 7,247 | 5,848 | +787 (+10.9%) |
| #10 | Greece | 6,269 | 1,058 | 961 | +5,211 (+492.5%) |
Largest destinations for migrants from Serbia
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Germany | 303,740 | 227,380 | 181,469 | +76,360 (+33.6%) |
| #2 | Austria | 145,580 | 144,429 | 135,871 | +1,151 (+0.8%) |
| #3 | France | 96,840 | 91,340 | 81,883 | +5,500 (+6.0%) |
| #4 | Switzerland | 68,585 | 66,983 | 63,942 | +1,602 (+2.4%) |
| #5 | Hungary | 56,850 | 48,194 | 37,115 | +8,656 (+18.0%) |
| #6 | Slovenia | 53,729 | 47,393 | 39,025 | +6,336 (+13.4%) |
| #7 | Croatia | 45,887 | 48,170 | 51,185 | -2,283 (-4.7%) |
| #8 | Italy | 34,138 | 33,712 | 40,472 | +426 (+1.3%) |
| #9 | Canada | 30,355 | 32,290 | 34,134 | -1,935 (-6.0%) |
| #10 | Australia | 28,629 | 31,787 | 33,796 | -3,158 (-9.9%) |
WTLG input
WTLG Destination Attractiveness
70.7
Country median RAS used by RMOS, based on 3 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
70.0
Normalized RMOS component. Underlying median WTLG visa score: 70.0, based on 3 contributing cities.
Serbia against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Serbia | Global median | Difference |
|---|---|---|---|
| RMOS | 56.8 | 55.8 | +1.0 |
| Migration Momentum | 32.3 | 60.1 | -27.9 |
| Migrant Market Size | 62.6 | 50.3 | +12.3 |
| Migrant Share | 67.1 | 50.0 | +17.1 |
| GDP per Capita | 60.7 | 51.1 | +9.6 |
| GDP Growth | 64.4 | 50.6 | +13.8 |
| Destination Attractiveness | 70.7 | 67.0 | +3.7 |
| Visa Accessibility | 70.0 | 60.0 | +10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.