WTMG Intelligence
Sierra Leone Relocation Market Intelligence
A data-driven view of Sierra Leone's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Sierra Leone's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 23.1 | 25% | 5.7719 |
| Migrant Market Size | 21.6 | 20% | 4.3275 |
| Migrant Share | 8.8 | 15% | 1.3235 |
| GDP per Capita | 2.8 | 15% | 0.4214 |
| GDP Growth | 70.6 | 10% | 7.0622 |
| Destination Attractiveness | 58.3 | 10% | 5.8309 |
| Visa Accessibility | 50.0 | 5% | 2.5000 |
| Stored final RMOS | 27.2373 | ||
Sierra Leone migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Sierra Leone Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Sierra Leone
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Guinea | 33,542 | 36,058 | 39,375 | -2,516 (-7.0%) |
| #2 | Liberia | 8,462 | 9,097 | 10,917 | -635 (-7.0%) |
| #3 | Nigeria | 2,024 | 2,176 | 2,022 | -152 (-7.0%) |
| #4 | India | 892 | 959 | 855 | -67 (-7.0%) |
| #5 | Ghana | 874 | 939 | 995 | -65 (-6.9%) |
| #6 | Guinea-Bissau | 605 | 650 | 377 | -45 (-6.9%) |
| #7 | Lebanon | 545 | 586 | 617 | -41 (-7.0%) |
| #8 | Gambia | 487 | 524 | 705 | -37 (-7.1%) |
| #9 | Senegal | 285 | 306 | 353 | -21 (-6.9%) |
| #10 | Mali | 244 | 262 | 323 | -18 (-6.9%) |
Explore Global Migration Corridors with Sierra Leone selected
Largest destinations for migrants from Sierra Leone
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Senegal | 15,843 | 15,453 | 14,963 | +390 (+2.5%) |
| #2 | Liberia | 13,878 | 16,853 | 14,536 | -2,975 (-17.7%) |
| #3 | Guinea | 8,065 | 8,342 | 8,683 | -277 (-3.3%) |
| #4 | Nigeria | 4,679 | 4,363 | 4,073 | +316 (+7.2%) |
| #5 | Australia | 4,218 | 4,094 | 3,989 | +124 (+3.0%) |
| #6 | Ghana | 3,061 | 2,740 | 2,386 | +321 (+11.7%) |
| #7 | Belgium | 3,018 | 2,507 | 2,006 | +511 (+20.4%) |
| #8 | Gambia | 2,856 | 2,608 | 2,330 | +248 (+9.5%) |
| #9 | Mali | 2,774 | 2,471 | 2,107 | +303 (+12.3%) |
| #10 | Italy | 2,470 | 2,381 | 1,282 | +89 (+3.7%) |
Explore Global Migration Corridors with Sierra Leone selected
WTLG input
WTLG Destination Attractiveness
58.3
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
50.0
Normalized RMOS component. Underlying median WTLG visa score: 50.0, based on 1 contributing cities.
Sierra Leone against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Sierra Leone | Global median | Difference |
|---|---|---|---|
| RMOS | 27.2 | 55.8 | -28.5 |
| Migration Momentum | 23.1 | 60.1 | -37.0 |
| Migrant Market Size | 21.6 | 50.3 | -28.7 |
| Migrant Share | 8.8 | 50.0 | -41.2 |
| GDP per Capita | 2.8 | 51.1 | -48.3 |
| GDP Growth | 70.6 | 50.6 | +20.1 |
| Destination Attractiveness | 58.3 | 67.0 | -8.7 |
| Visa Accessibility | 50.0 | 60.0 | -10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.