WTMG Intelligence
Uzbekistan Relocation Market Intelligence
A data-driven view of Uzbekistan's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Uzbekistan's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 35.5 | 25% | 8.8816 |
| Migrant Market Size | 70.8 | 20% | 14.1520 |
| Migrant Share | 37.6 | 15% | 5.6471 |
| GDP per Capita | 24.2 | 15% | 3.6236 |
| GDP Growth | 92.1 | 10% | 9.2090 |
| Destination Attractiveness | 72.7 | 10% | 7.2653 |
| Visa Accessibility | 70.0 | 5% | 3.5000 |
| Stored final RMOS | 52.2786 | ||
Uzbekistan migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Uzbekistan Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Uzbekistan
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 865,767 | 871,047 | 877,690 | -5,280 (-0.6%) |
| #2 | Ukraine | 122,908 | 123,658 | 124,602 | -750 (-0.6%) |
| #3 | Belarus | 26,170 | 26,330 | 26,532 | -160 (-0.6%) |
| #4 | Azerbaijan | 20,079 | 20,201 | 20,357 | -122 (-0.6%) |
| #5 | Kazakhstan | 13,013 | 13,092 | 13,194 | -79 (-0.6%) |
| #6 | Tajikistan | 11,339 | 11,408 | 11,496 | -69 (-0.6%) |
| #7 | Germany | 8,491 | 8,543 | 8,610 | -52 (-0.6%) |
| #8 | Armenia | 5,789 | 5,824 | 5,870 | -35 (-0.6%) |
| #9 | Kyrgyzstan | 4,827 | 4,856 | 4,894 | -29 (-0.6%) |
| #10 | Turkmenistan | 751 | 756 | 763 | -5 (-0.7%) |
Largest destinations for migrants from Uzbekistan
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Russia | 778,041 | 871,154 | 987,806 | -93,113 (-10.7%) |
| #2 | Kazakhstan | 744,161 | 689,957 | 616,254 | +54,204 (+7.9%) |
| #3 | Ukraine | 226,478 | 223,491 | 219,814 | +2,987 (+1.3%) |
| #4 | Türkiye | 128,061 | 75,318 | 32,875 | +52,743 (+70.0%) |
| #5 | Turkmenistan | 66,605 | 67,003 | 67,505 | -398 (-0.6%) |
| #6 | South Korea | 59,361 | 59,358 | 36,989 | +3 (+0.0%) |
| #7 | Israel | 24,744 | 23,687 | 21,497 | +1,057 (+4.5%) |
| #8 | Belarus | 14,400 | 14,570 | 14,788 | -170 (-1.2%) |
| #9 | Greece | 8,986 | 8,459 | 8,277 | +527 (+6.2%) |
| #10 | Kyrgyzstan | 8,752 | 8,940 | 9,183 | -188 (-2.1%) |
WTLG input
WTLG Destination Attractiveness
72.7
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
70.0
Normalized RMOS component. Underlying median WTLG visa score: 70.0, based on 1 contributing cities.
Uzbekistan against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Uzbekistan | Global median | Difference |
|---|---|---|---|
| RMOS | 52.3 | 55.8 | -3.5 |
| Migration Momentum | 35.5 | 60.1 | -24.6 |
| Migrant Market Size | 70.8 | 50.3 | +20.5 |
| Migrant Share | 37.6 | 50.0 | -12.4 |
| GDP per Capita | 24.2 | 51.1 | -27.0 |
| GDP Growth | 92.1 | 50.6 | +41.5 |
| Destination Attractiveness | 72.7 | 67.0 | +5.6 |
| Visa Accessibility | 70.0 | 60.0 | +10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.