WTMG Intelligence
Venezuela Relocation Market Intelligence
A data-driven view of Venezuela's structural relocation market using migration, economic, destination-attractiveness and corridor indicators.
This profile describes structural relocation-market conditions. It does not represent WTMG customer demand, leads, transactions or revenue.
RMOS-GLOBAL-1.0
Venezuela's RMOS position
RMOS component breakdown
Weighted contributions reconcile to the stored authoritative RMOS score.
| Component | Normalized score | Weight | Weighted contribution |
|---|---|---|---|
| Migration Momentum | 30.3 | 25% | 7.5658 |
| Migrant Market Size | 72.5 | 20% | 14.5029 |
| Migrant Share | 46.5 | 15% | 6.9706 |
| GDP per Capita | 29.8 | 15% | 4.4663 |
| GDP Growth | 84.2 | 10% | 8.4181 |
| Destination Attractiveness | 49.4 | 10% | 4.9376 |
| Visa Accessibility | 50.0 | 5% | 2.5000 |
| Stored final RMOS | 49.3613 | ||
Venezuela migration-market scale
Source years are shown separately because the underlying datasets update on different cycles.
MMS-1.0
Venezuela Migration Momentum
These are changes in international migrant stock, not annual migration flows.
Largest migrant-stock origins into Venezuela
2024 international migrant stock, not annual relocation flow.
| Rank | Origin | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Colombia | 875,552 | 917,753 | 973,315 | -42,201 (-4.6%) |
| #2 | Spain | 67,085 | 70,318 | 74,582 | -3,233 (-4.6%) |
| #3 | Portugal | 49,104 | 51,471 | 54,591 | -2,367 (-4.6%) |
| #4 | Italy | 45,934 | 48,148 | 51,068 | -2,214 (-4.6%) |
| #5 | Peru | 42,281 | 44,319 | 47,007 | -2,038 (-4.6%) |
| #6 | Ecuador | 33,255 | 34,858 | 36,973 | -1,603 (-4.6%) |
| #7 | Syria | 14,059 | 14,737 | 15,632 | -678 (-4.6%) |
| #8 | Chile | 13,728 | 14,390 | 15,263 | -662 (-4.6%) |
| #9 | Dominican Republic | 13,260 | 13,899 | 14,743 | -639 (-4.6%) |
| #10 | China | 12,470 | 13,071 | 13,865 | -601 (-4.6%) |
Largest destinations for migrants from Venezuela
2024 international migrant stock, not annual relocation flow.
| Rank | Destination | 2024 migrant stock | 2020 stock | 2015 stock | 2020-2024 change |
|---|---|---|---|---|---|
| #1 | Colombia | 2,904,873 | 1,796,066 | 33,080 | +1,108,807 (+61.7%) |
| #2 | Peru | 1,596,667 | 1,016,263 | 26,036 | +580,404 (+57.1%) |
| #3 | USA | 763,915 | 526,853 | 271,836 | +237,062 (+45.0%) |
| #4 | Spain | 602,539 | 398,098 | 166,705 | +204,441 (+51.4%) |
| #5 | Brazil | 571,919 | 278,304 | 3,780 | +293,615 (+105.5%) |
| #6 | Ecuador | 487,871 | 412,755 | 7,068 | +75,116 (+18.2%) |
| #7 | Chile | 427,821 | 444,618 | 58,302 | -16,797 (-3.8%) |
| #8 | Argentina | 192,595 | 103,540 | 27,857 | +89,055 (+86.0%) |
| #9 | Panama | 182,386 | 119,553 | 9,883 | +62,833 (+52.6%) |
| #10 | Dominican Republic | 124,140 | 34,063 | 3,561 | +90,077 (+264.4%) |
WTLG input
WTLG Destination Attractiveness
49.4
Country median RAS used by RMOS, based on 1 covered WTLG cities.
WTMG provides market intelligence; WTLG provides destination intelligence.WTLG input
Visa Accessibility
50.0
Normalized RMOS component. Underlying median WTLG visa score: 50.0, based on 1 contributing cities.
Venezuela against the global RMOS universe
A descriptive comparison with the median of currently scored countries.
| Measure | Venezuela | Global median | Difference |
|---|---|---|---|
| RMOS | 49.4 | 55.8 | -6.4 |
| Migration Momentum | 30.3 | 60.1 | -29.9 |
| Migrant Market Size | 72.5 | 50.3 | +22.2 |
| Migrant Share | 46.5 | 50.0 | -3.5 |
| GDP per Capita | 29.8 | 51.1 | -21.3 |
| GDP Growth | 84.2 | 50.6 | +33.6 |
| Destination Attractiveness | 49.4 | 67.0 | -17.6 |
| Visa Accessibility | 50.0 | 60.0 | -10.0 |
Data years and limitations
- UN migrant stock and corridors: 2024; momentum compares 2024 with 2020 and 2015.
- World Bank GDP inputs use the actual observation years shown above.
- WTLG destination data reflects the current stored WTLG dataset and depends on covered WTLG cities.
- RMOS measures structural opportunity, not actual demand; migrant stock is not annual migration flow.
- Different datasets have different update cycles.
- This profile does not estimate provider revenue or demand for a specific professional service.